Solicitud de incorporación de acciones y ETFs a ING

Solicitud activos ING1
  • Nestle SA
  • Roche Holding AG
  • Amundi Index Solutions - Amundi MSCI Eastern Europe Ex Russia UCITS ETF-C EUR (EUR) | CE9E
  • Amundi Index Solutions - Amundi MSCI Switzerland UCITS ETF-C EUR | CSW
  • Amundi Index Solutions - Amundi Nasdaq-100 ETF-C EUR (EUR) | 6AQQ
  • Amundi Index Solutions - Amundi Russell 2000 ETF-C EUR (EUR) | RS2K
  • Amundi Index Solutions - Amundi S&P Global Luxury ETF-C EUR (EUR) | GLUX
  • Amundi Stoxx Global Artificial Intelligence (EUR) | GOAI
  • BNP Paribas Easy ECPI Global ESG Infrastructure UCITS ETF Capitalisation (EUR) | XU61
  • Digital Infrastructure and Connectivity UCITS ETF - Accumulating (EUR) | DIGI
  • EMQQ Emerging Markets Internet & Ecommerce UCITS ETF - Accumulating (EUR) | EMQQ
  • Global X Video Games & Esports ETF A | HERU
  • Goldman Sachs ActiveBeta® Emerging Market Equity UCITS ETF A USD Acc (EUR) | GACB
  • Invesco Goldman Sachs Equity Factor Index Emerging Markets UCITS ETF A USD Acc (EUR) | FEEM
  • Invesco Russell 2000 UCITS ETF (EUR) | SC0K
  • Invesco STOXX Europe Small 200 UCITS ETF (EUR) | SC0F
  • iShares Agribusiness UCITS ETF
  • iShares Digital Security UCITS ETF USD Acc (EUR) | L0CK
  • iShares Edge MSCI EM Value Factor UCITS ETF
  • iShares Edge MSCI World Momentum Factor UCITS ETF USD (Acc) (EUR)

0 votantes

1 me gusta